Yukon Jacks
Coach: Jim Davis
Payton Division
Players (69) POS Team Acquired Expires Salary
Alford, Jay DT Giants D6-07 2012 $388,962
Alleman, Andy G Saints D5-07 2012 $437,582
Allen, Jared DE Chiefs T(ROS)04 2009 $210,000
Baas, Davis G 49ers D1b-05 2010 $1,610,546
Backus, Jeff T Lions FA-07 2010 * $9,000,009
Baskett, Hank WR FA-07 2010 * $3,300,000
Bell, Jacob G  Titans D7a-04 2009 $273,000
Boldin, Anquan WR Cardinals D4-03 2008 $441,045
Brooks, Ahmad LB FA-07 2010 * $7,301,000
Brown, Levi T Cardinals D1a-07 2012 $2,680,191
Brown, Tarrell CB 49ers D7-07 2012 $316,032
Bullocks, Josh S Saints D3a-05 2010 $607,753
Ellison, Atiyyah DE Packers D5b-05 2010 $396,900
Ginn Jr., Ted WR Dolphins D1b-07 2012 $2,144,153
Gocong, Chris OLB Eagles D5-06 2011 $416,745
Gonzalez, Anthony WR Colts T(ROS)07 2012 $737,053
Gordon, Charles CB FA-07 2010 * $301,000
Gregg, Kelly DT Ravens FA-07 2010 * $1,783,650
Harris, Kwame T 49ers FA-05 2008 * $1,400,000
Hass, Mike WR Saints D7-06 2011 $300,983
Heap, Todd TE Ravens FA-05 2008 * $7,101,000
Huff, Michael S Raiders T(ROS)06 2011 $2,042,051
Incognito, Richie G Rams D4b-05 2010 $511,554
Jackson, Marlin CB Colts D2a-05 2010 $1,251,971
Jackson, Steven RB Rams D1b-04 2009 $2,431,013
Jammar, Quentin CB Chargers FA-08 2011 * $3,139,500
Jarrett, Dwayne WR Panthers D2-07 2012 $857,661
Joppru, Bennie TE FA-07 2010 * $175,000
Justice, Winson T Eagles D1c-06 2011 $1,754,887
Kaeding, Nate K Chargers D5a-04 2009 $378,000
Kemoeatu, Chris G Steelers D8a-05 2010 $220,500
Kemoeatu, Maake DT Ravens T(WIN)06 2008 * $325,000
Klopfenstein, Joe TE Rams D4-06 2011 $574,327
Leinart, Matt QB Cardinals D1c-06 2011 $2,680,191
Mangold, Nick C Jets D2a-06 2011 $1,499,631
Martin, Jamie QB FA-06 2009 * $126,000
McDonald, Shaun WR FA-07 2010 * $1,500,001
McFadden, Bryant CB Steelers D4a-05 2010 $516,615
McNabb, Donovan QB Eagles FA-08 2011 * $2,500,980
Meester, Brad C Jaguars FA-05 2008 * $466,325
Miller, Heath TE Steelers T(SAG)07 2010 $1,519,383
Moses, Quentin DE Raiders D3-07 2012 $750,454
Oshinowo, Babatunde DT FA-07 2010 * $125,000
Pace, Calvin DE/LB Cardinals D3-03 2008 $551,250
Parker, Samie WR Chiefs D5c-04 2009 $378,000
Petitti, Rob G-T Cowboys D8c-05 2010 $220,500
Pool, Brodney S Browns D2b-05 2010 $1,239,816
Rolle, Antrel CB Cardinals D1a-05 2010 $3,160,316
Rosario, Dante TE Panthers D8-07 2012 $243,101
Routt, Stanford CB Raiders D6-05 2010 $352,800
Ruud, Barrett ILB Buccaneers D2b-05 2010 $1,215,506
Scott, Jonathan T Lions D6b-06 2011 $370,440
Setterstrom, Mark G FA-07 2010 * $4,101,001
Seubert, Rich G Giants FA-08 2007 *
Sheppard, Lito CB Eagles FA-07 2010 * $690,000
Simms, Chris QB Buccaneers T(EIS)05 2008 $628,425
Simpson, Ko S Bills D3-06 2011 $791,295
Sims, Ernie OLB Lions D1d-06 2011 $1,786,794
Smith, Shaun DL FA-07 2010 * $750,000
Sopoaga, Isaac DT 49ers D5b-04 2009 $378,000
Tatupu, Lofa ILB Seahawks D5a-05 2010 $396,900
Turner, Michael RB Chargers D6-04 2009 $336,000
Vickers, Lawrence RB FA-07 2010 * $175,000
Washington, Kelley WR Bengals T(EIS)06 2008 $1,168,650
Wells, Reggie G Cardinals FA-08 2007 *
Wilkerson, Ben C FA-07 2010 * $125,000
Williams, D.J. ILB Broncos D1c-04 2009 $1,533,853
Winston, Eric T Texans D2b-06 2011 $1,327,333
Womack, Floyd G/T FA-07 2010 * $401,000
Un-Carded Players (3)
Coleman, Cosey G T(TOL)06 2009 * $3,000,000
Lang, Kenard DE Browns FA-05 2008 * $3,700,000
McNeal, Reggie WR FA-07 2010 * $401,000
Inactive Players (0)
Injured Reserve (0)
2008 Cap Penalty:
Total: $95,915,628
Cap Space: $23,984,372
Rookies (13)
Adibi, Xavier LB
Ainge, Erik QB
Cherilus, Gosder OT 
Choice, Tashard RB
Harvey, Derrick DE 
Jackson, Lawrence DE 
Langford, Kendall DT
Laws, Trevor DT 
Lichtensteiger, Kory G
Phillips, Kenny SS 
Schuening, Roy OG 
Wheatley,  Terrence  CB
Zbikowski, Tom S