Austin Vipers
Coach: Randy Lorensen
Campbell Division
Players (67) POS Team Acquired Expires Salary
Allen, Jason DB  Dolphins D1b-06 2011 $1,595,352
Alston, Jon OLB Rams D4-06 2011 $473,370
Andrews, Stacy G-T Bengals D8-04 2009 $210,000
Atogwe, Oshiomogho S Rams D4b-05 2010 $450,829
Barnes, Khalif T Jaguars D1-05 2010 $1,458,608
Bironas, Rob K FA-06 2009 * $126,000
Blaylock, Justin G Falcons D2b-07 2012 $911,265
Brown, Reggie WR Eagles D2b-05 2010 $765,769
Chester, Chris C/G Ravens D4a-06 2011 $547,759
Crumpler, Alge TE Falcons FA-07 2010 * $747,500
Dawson, Phil K FA-06 2009 * $151,000
Durant, Justin LB Jaguars D4b-07 2012 $552,830
Dwight, Tim WR Chargers FA-05 2008 * $125,000
Elam, Jason K FA-06 2009 * $126,000
Fitzgerald, Larry WR Cardinals D1b-04 2009 $2,546,775
Free, Doug T Cowboys D7-07 2012 $316,032
Gore, Frank RB 49ers D4a-05 2010 $486,252
Gross, Jordan T Panthers D1b-03 2008 $1,764,000
Grove, Jake C Raiders D2d-04 2009 $787,185
Hall, Ahmard RB FA-07 2010 * $126,000
Hamlin, Ken S Seahawks D3c-03 2008 $595,350
Haralson, Parys OLB 49ers D8a-06 2011 $231,525
Harris, Leroy C Titans D6b-07 2012 $388,962
Harrison, Rodney S Patriots FA-08 2011 * $3,170,429
Hill, Tye CB Rams D2b-06 2011 $1,403,910
Hobbs III, Ellis CB Patriots D6c-05 2010 $352,800
Holland, Montrae G FA-07 2010 * $1,101,000
Hutchinson, Steve G Seahawks T(EIS)07 2010 * $1,840,000
Jenkins, Kris DT Panthers FA-05 2008 * $1,150,000
Jennings, Kelly CB Seahawks D3a-06 2011 $765,769
Jones, Brandon WR Titans D6b-05 2010 $352,800
Jones, Jacoby WR Texans D6a-07 2012 $388,962
Joseph, Jonathan CB Bengals D2d-06 2011 $867,871
Koch, Sam P FA-07 2010 * $151,000
Landry, LaRon S Redskins D1a-07 2012 $2,948,210
Leckey, Nick C Cardinals D7a-04 2009 $273,000
Leftwich, Byron QB Jaguars T(ROS)05 2008 $2,866,500
Lewis, Ray ILB Ravens FA-08 2011 * $4,379,988
Locklear, Sean T  Seahawks D3-04 2009 $532,508
Maroney, Laurence RB/KR Patriots D2a-06 2011 $1,435,817
McCollum, Andy C-G FA-07 2010 * $401,000
McIntosh, Rocky OLB Redskins D3c-06 2011 $689,192
Meriweather, Brandon DB Patriots D2a-07 2012 $1,366,898
Preston, Ray "Duke" C-G Bills D8-05 2010 $220,500
Ratliff, Keiwan CB Bengals D4a-04 2009 $482,375
Sears, Arron G Buccaneers D3-07 2012 $683,449
Smith, Will DE Saints T(ARI)07 2009 $1,562,794
Spikes, Takeo OLB Bills FA-08 2007 *
Spitz, Jason C/G Packers D4b-06 2011 $483,997
Starks, Scott CB Jaguars D6a-05 2010 $352,800
Steinbach, Eric G/T Bengals T(EIS)03 2008 $1,350,563
Stewart, David T Titans D7a-05 2010 $286,650
Thomas, David HB Patriots D5-06 2011 $416,745
Tuck, Justin DL Giants D3a-05 2010 $607,753
Umenyiora, Osi DE Giants D5-03 2008 $360,000
Washington, Fabian CB Raiders D2a-05 2010 $850,854
Wiegmann, Casey C Chiefs T(GSB)06 2008 * $356,500
Williams, Kevin DT Vikings T(EIS)06 2008 $1,515,938
Williams, Reggie WR Jaguars D2a-04 2009 $1,360,209
Willis, Patrick ILB 49ers D1b-07 2012 $2,010,143
Wimbley, Kamerion OLB Browns D2c-06 2011 $1,276,282
Winslow, Kellen TE Browns D1a-04 2009 $3,009,825
Wright, Eric CB Browns D4a-07 2012 $586,306
Wroten, Claude DT Rams D2e-06 2011 $829,583
Youboty, Ashton CB Bills D3b-06 2011 $701,955
Young, Usama CB Saints D5-07 2012 $437,582
Young, Vince QB Titans D1a-06 2011 $2,807,819
Un-Carded Players (11)
Eslinger, Greg C Broncos D7-06 2011 $300,983
Finn, Jim RB FA-07 2010 * $1,200,000
Hawthorne, Anttaj DT Raiders D3b-05 2010 $553,055
Henderson, William RB Packers FA-06 2009 * $151,000
Lavalais, Chad DT Falcons D6b-04 2009 $336,000
McFarland, Anthony DT Buccaneers FA-08 2007 *
Meadows, Adam T FA-07 2010 * $401,000
Perry, Chris RB/KR FA-07 2010 * $125,000
Tucker, Rex G/T Rams FA-05 2008 * $201,001
Underwood, Marviel S Packers D7b-05 2010 $286,650
Wrotto, Mansfield G Seahawks D8-07 2012 $243,101
Inactive Players (0)
Injured Reserve (0)
2008 Cut Penalty:
Total: $68,269,429
Space: $51,630,571
Rookies (7)
Avril, Cliff  LB
Carlson, John TE
Dorsey, Glenn DT 
Finley, Jermichael TE
Iwebema, Kenny DE
Rodgers-Cromartie, D. CB 
Sweed, Limas WR