| 2009 Schedule | |
| Week 1: Sep 14-20 | |
| Arizona Scorpions at Austin Vipers | 10-31 |
| Bay City Blitz at Park Hill Atoms | 14-17 |
| Carolina Cobras at Eisenhower Hell-Cats | 34-33 |
| Edmonds Evolution at Oregon Ducks | 24-21 |
| Las Vegas Aces at Brigham Young Cougars | 20-23 |
| Madera Crusaders at Shoreline Shockers | 31-17 |
| Reese Restrictors at Saginaw Fighting Squirrels | 28-38 |
| Roswell Visitors at Yukon Jacks | 27-13 |
| Watertown Giants at Everett Injections | 7-29 |
| Winnemucca Outlaws at Peninsula Ronin | 7-34 |
| Week 2: Sep 21-27 | |
| Arizona Scorpions at Park Hill Atoms | 20-23 |
| Austin Vipers at Watertown Giants | 35-3 |
| Bay City Blitz at Everett Injections | 6-26 |
| Brigham Young Cougars at Winnemucca Outlaws | 7-12 |
| Edmonds Evolution at Madera Crusaders | 30-33 |
| Peninsula Ronin at Yukon Jacks | 20-17 |
| Reese Restrictors at Carolina Cobras | 23-24 |
| Roswell Visitors at Las Vegas Aces | 49-28 |
| Saginaw Fighting Squirrels at Eisenhower Hell-Cats | 17-20 |
| Shoreline Shockers at Oregon Ducks | 17-20 |
| Week 3: Sep 28- Oct 4 | |
| Austin Vipers at Bay City Blitz | 48-13 |
| Eisenhower Hell-Cats at Reese Restrictors | 30-17 |
| Everett Injections at Arizona Scorpions | 20-17 |
| Oregon Ducks at Madera Crusaders | 10-27 |
| Peninsula Ronin at Las Vegas Aces | 30-27 |
| Saginaw Fighting Squirrels at Park Hill Atoms | 36-13 |
| Shoreline Shockers at Roswell Visitors | 7-38 |
| Watertown Giants at Carolina Cobras | 38-27 |
| Winnemucca Outlaws at Edmonds Evolution | 3-42 |
| Yukon Jacks at Brigham Young Cougars | 38-16 |
| Week 4: Oct 5-11 | |
| Arizona Scorpions at Saginaw Fighting Squirrels | 24-27 |
| Carolina Cobras at Bay City Blitz | 17-13 |
| Edmonds Evolution at Las Vegas Aces | 34-16 |
| Eisenhower Hell-Cats at Park Hill Atoms | 45-26 |
| Everett Injections at Austin Vipers | 31-24 |
| Oregon Ducks at Brigham Young Cougars | 31-16 |
| Roswell Visitors at Peninsula Ronin | 27-24 |
| Watertown Giants at Reese Restrictors | 16-41 |
| Winnemucca Outlaws at Madera Crusaders | 20-24 |
| Yukon Jacks at Shoreline Shockers | 35-17 |
| Week 5: Oct 12-18 | |
| Austin Vipers at Reese Restrictors | 48-7 |
| Bay City Blitz at Brigham Young Cougars | 19-9 |
| Carolina Cobras at Arizona Scorpions | 27-3 |
| Madera Crusaders at Peninsula Ronin | 25-31 |
| Oregon Ducks at Watertown Giants | 24-9 |
| Park Hill Atoms at Las Vegas Aces | 16-31 |
| Roswell Visitors at Everett Injections | 27-13 |
| Saginaw Fighting Squirrels at Edmonds Evolution | 40-17 |
| Shoreline Shockers at Winnemucca Outlaws | 21-41 |
| Yukon Jacks at Eisenhower Hell-Cats | 20-17 |
| Week 6: Oct 19-25 | |
| Arizona Scorpions at Oregon Ducks | 16-27 |
| Carolina Cobras at Madera Crusaders | 21-24 |
| Eisenhower Hell-Cats at Peninsula Ronin | 23-20 |
| Las Vegas Aces at Bay City Blitz | 33-3 |
| Park Hill Atoms at Everett Injections | 20-17 |
| Reese Restrictors at Winnemucca Outlaws | 31-29 |
| Roswell Visitors at Brigham Young Cougars | 36-0 |
| Saginaw Fighting Squirrels at Watertown Giants | 24-10 |
| Shoreline Shockers at Edmonds Evolution | 0-31 |
| Yukon Jacks at Austin Vipers | 0-19 |
| Week 7: Oct 26- Nov 1 | |
| Arizona Scorpions at Bay City Blitz | 34-19 |
| Austin Vipers at Roswell Visitors | 34-37 |
| Eisenhower Hell-Cats at Watertown Giants | 16-27 |
| Everett Injections at Saginaw Fighting Squirrels | 6-9 |
| Madera Crusaders at Edmonds Evolution | 7-27 |
| Oregon Ducks at Carolina Cobras | 17-25 |
| Peninsula Ronin at Brigham Young Cougars | 17-20 |
| Shoreline Shockers at Reese Restrictors | 17-38 |
| Winnemucca Outlaws at Park Hill Atoms | 28-6 |
| Yukon Jacks at Las Vegas Aces | 19-31 |
| Week 8: Nov 2-8 | |
| Arizona Scorpions at Eisenhower Hell-Cats | 6-27 |
| Austin Vipers at Park Hill Atoms | 66-3 |
| Brigham Young Cougars at Edmonds Evolution | 13-48 |
| Everett Injections at Yukon Jacks | 16-10 |
| Las Vegas Aces at Oregon Ducks | 3-31 |
| Madera Crusaders at Reese Restrictors | 21-20 |
| Peninsula Ronin at Shoreline Shockers | 30-17 |
| Roswell Visitors at Winnemucca Outlaws | 40-21 |
| Saginaw Fighting Squirrels at Carolina Cobras | 27-16 |
| Watertown Giants at Bay City Blitz | 27-7 |
| Week 9: Nov 9-15 | |
| Austin Vipers at Arizona Scorpions | 31-9 |
| Brigham Young Cougars at Watertown Giants | 7-13 |
| Eisenhower Hell-Cats at Carolina Cobras | 37-13 |
| Everett Injections at Shoreline Shockers | 22-12 |
| Las Vegas Aces at Peninsula Ronin | 13-38 |
| Madera Crusaders at Winnemucca Outlaws | 41-3 |
| Oregon Ducks at Edmonds Evolution | 21-18 |
| Park Hill Atoms at Bay City Blitz | 24-7 |
| Saginaw Fighting Squirrels at Reese Restrictors | 18-17 |
| Yukon Jacks at Roswell Visitors | 24-14 |
| Week 10: Nov 16-22 | |
| Brigham Young Cougars at Roswell Visitors | 3-45 |
| Edmonds Evolution at Peninsula Ronin | 21-28 |
| Everett Injections at Eisenhower Hell-Cats | 16-13 |
| Las Vegas Aces at Shoreline Shockers | 33-17 |
| Madera Crusaders at Yukon Jacks | 21-23 |
| Park Hill Atoms at Carolina Cobras | 16-26 |
| Reese Restrictors at Bay City Blitz | 13-10 |
| Saginaw Fighting Squirrels at Austin Vipers | 17-33 |
| Watertown Giants at Arizona Scorpions | 14-17 |
| Winnemucca Outlaws at Oregon Ducks | 17-41 |
| Week 11: Nov 23- Dec 6 | |
| Two weeks for Holidays | |
| Arizona Scorpions at Everett Injections | 21-24 |
| Bay City Blitz at Austin Vipers | 21-44 |
| Brigham Young Cougars at Yukon Jacks | 14-17 |
| Carolina Cobras at Watertown Giants | 20-15 |
| Edmonds Evolution at Park Hill Atoms | 27-10 |
| Las Vegas Aces at Saginaw Fighting Squirrels | 20-34 |
| Madera Crusaders at Oregon Ducks | 21-30 |
| Peninsula Ronin at Roswell Visitors | 17-24 |
| Reese Restrictors at Eisenhower Hell-Cats | 20-27 |
| Winnemucca Outlaws at Shoreline Shockers | 10-23 |
| Week 12: Dec 7-13 | |
| Arizona Scorpions at Winnemucca Outlaws | 48-10 |
| Bay City Blitz at Edmonds Evolution | 29-30 |
| Eisenhower Hell-Cats at Roswell Visitors | 22-29 |
| Madera Crusaders at Las Vegas Aces | 28-38 |
| Peninsula Ronin at Carolina Cobras | 34-21 |
| Park Hill Atoms at Austin Vipers | 3-41 |
| Reese Restrictors at Everett Injections | 17-23 |
| Shoreline Shockers at Brigham Young Cougars | 21-30 |
| Watertown Giants at Saginaw Fighting Squirrels | 30-20 |
| Yukon Jacks at Oregon Ducks | 34-21 |
| Week 13: Dec 14-20 | |
| Carolina Cobras at Reese Restrictors | 24-31 |
| Edmonds Evolution at Shoreline Shockers | 58-17 |
| Eisenhower Hell-Cats at Austin Vipers | 24-33 |
| Everett Injections at Bay City Blitz | 17-7 |
| Las Vegas Aces at Roswell Visitors | 28-35 |
| Peninsula Ronin at Oregon Ducks | 20-9 |
| Park Hill Atoms at Arizona Scorpions | 13-20 |
| Saginaw Fighting Squirrels at Brigham Young Cougars | 23-14 |
| Watertown Giants at Madera Crusaders | 16-14 |
| Winnemucca Outlaws at Yukon Jacks | 10-24 |
| Week 14: Dec 21- Jan 3 | |
| Two weeks for Holidays | |
| Bay City Blitz at Saginaw Fighting Squirrels | 27-33 |
| Brigham Young Cougars at Las Vegas Aces | 10-24 |
| Carolina Cobras at Everett Injections | 14-27 |
| Edmonds Evolution at Yukon Jacks | 24-34 |
| Oregon Ducks at Winnemucca Outlaws | 38-7 |
| Peninsula Ronin at Austin Vipers | 24-41 |
| Park Hill Atoms at Reese Restrictors | 22-13 |
| Roswell Visitors at Madera Crusaders | 34-7 |
| Shoreline Shockers at Arizona Scorpions | 14-21 |
| Watertown Giants at Eisenhower Hell-Cats | 17-37 |
| Week 15: Jan 4-10 | |
| Austin Vipers at Carolina Cobras | 30-9 |
| Bay City Blitz at Arizona Scorpions | 14-27 |
| Brigham Young Cougars at Peninsula Ronin | 7-38 |
| Edmonds Evolution at Winnemucca Outlaws | 14-51 |
| Eisenhower Hell-Cats at Saginaw Fighting Squirrels | 19-10 |
| Everett Injections at Park Hill Atoms | 23-21 |
| Las Vegas Aces at Yukon Jacks | 14-30 |
| Oregon Ducks at Roswell Visitors | 19-42 |
| Reese Restrictors at Watertown Giants | 23-24 |
| Shoreline Shockers at Madera Crusaders | 20-41 |
| Week 16: Jan 11-17 | |
| Austin Vipers at Everett Injections | 41-16 |
| Bay City Blitz at Eisenhower Hell-Cats | 13-30 |
| Brigham Young Cougars at Madera Crusaders | 17-35 |
| Carolina Cobras at Saginaw Fighting Squirrels | 10-17 |
| Oregon Ducks at Shoreline Shockers | 21-24 |
| Park Hill Atoms at Watertown Giants | 12-6 |
| Reese Restrictors at Arizona Scorpions | 3-23 |
| Roswell Visitors at Edmonds Evolution | 28-31 |
| Winnemucca Outlaws at Las Vegas Aces | 6-41 |
| Yukon Jacks at Peninsula Ronin | 20-41 |
| Wild Card Week: Jan 18-24 | |
| #4 Eisenhower Hell-Cats at #1 Austin Vipers | 27-41 |
| #3 Everett Injections at #2 Saginaw Fighting Squirrels | 13-3 |
| #4 Yukon Jacks at #1 Roswell Visitors | 14-45 |
| #3 Peninsula Ronin at #2 Edmonds Evolution | 31-24 |
| Conference Championships: Jan 25-31 | |
| #3 Everett Injections at #1 Austin Vipers | 6-27 |
| #3 Peninsula Ronin at #1 Roswell Vipers | 55-21 |
| Super Bowl XI: Feb1-7 | |
| Austin Vipers at Peninsula Ronin | 43-10 |