
Week 1
| Reese Restrictors | 541 yards | vs. Carolina Cobras |
| Eisenhower Hell-Cats | 495 yards | vs. Toledo Rocks |
| Yukon Jacks | 474 yards | vs. Miami Storm |
| Salt Lake Knights | 442 yards | vs. Edmonds Evolution |
| Golden State Bears | 423 yards | vs. Winnemucca Outlaws |
Week 2
| Peninsula Ronin | 501 yards | vs. Golden State Bears |
| Golden State Bears | 466 yards | vs. Peninsula Ronin |
| Reese Restrictors | 401 yards | vs. Park Hill Atoms |
Week 3
| Roswell Visitors | 480 yards | vs. Yukon Jacks |
| Bay City Blitz | 417 yards | vs. Miami Storm |
| Las Vegas Aces | 414 yards | vs. Peninsula Ronin |
| Eisenhower Hell-Cats | 410 yards | vs. Reese Restrictors |
Week 4
| Roswell Visitors | 578 yards | vs. Miami Storm |
| Salt Lake Knights | 495 yards | vs. Golden State Bears |
| Golden State Bears | 450 yards | vs. Salt Lake Knights |
| Peninsula Ronin | 437 yards | vs. Winnemucca Outlaws |
| Saginaw Fighting Squirrels | 425 yards | vs. Reese Restrictors |
| Toledo Rocks | 420 yards | vs. St. Louis Cyclones |
| Reese Restrictors | 412 yards | vs. Saginaw Fighting Squirrels |
| Eisenhower Hell-Cats | 404 yards | vs. Carolina Cobras |
| Arizona Scorpions | 403 yards | vs. Bay City Blitz |
Week 5
| Reese Restrictors | 563 yards | vs. Salt Lake Knights |
| Roswell Visitors | 524 yards | vs. St. Louis Cyclones |
| Carolina Cobras | 498 yards | vs. Madera Crusaders |
| Arizona Scorpions | 473 yards | vs. Peninsula Ronin |
| Park Hill Atoms | 414 yards | vs. Miami Storm |
| Winnemucca Outlaws | 402 yards | vs. Eisenhower Hell-Cats |
Week 6
| Austin Vipers | 538 yards | vs. Yukon Jacks |
| Eisenhower Hell-Cats | 487 yards | vs. Saginaw Fighting Squirrels |
| Toledo Rocks | 471 yards | vs. Carolina Cobras |
| Arizona Scorpions | 414 yards | vs. Park Hill Atoms |
| Salt Lake Knights | 406 yards | vs. Winnemucca Outlaws |
| Roswell Visitors | 401 yards | vs. Las Vegas Aces |
Week 7
| Saginaw Fighting Squirrels | 503 yards | vs. Austin Vipers |
| Golden State Bears | 469 yards | vs. Miami Storm |
| Austin Vipers | 439 yards | vs. Saginaw Fighting Squirrels |
| Roswell Visitors | 427 yards | vs. Salt Lake Knights |
Week 8
| Park Hill Atoms | 614 yards | vs. Bay City Blitz |
| Salt Lake Knights | 533 yards | vs. Madera Crusaders |
| Bay City Blitz | 533 yards | vs. Park Hill Atoms |
| Roswell Visitors | 484 yards | vs. Golden State Bears |
| St. Louis Cyclones | 430 yards | vs. Austin Vipers |
| Las Vegas Aces | 423 yards | vs. Miami Storm |
Week 9
| Roswell Visitors | 630 yards | vs. Edmonds Evolution |
| Golden State Bears | 531 yards | vs. Yukon Jacks |
| Miami Storm | 528 yards | vs. Madera Crusaders |
| Park Hill Atoms | 409 yards | vs. Carolina Cobras |
Week 10
| Roswell Visitors | 552 yards | vs. Yukon Jacks |
| Salt Lake Knights | 502 yards | vs. Miami Storm |
| Park Hill Atoms | 435 yards | vs. St. Louis Cyclones |
| Eisenhower Hell-Cats | 425 yards | vs. Reese Restrictors |
| Toledo Rocks | 421 yards | vs. Saginaw Fighting Squirrels |
| Golden State Bears | 420 yards | vs. Edmonds Evolution |
Week 11
| Arizona Scorpions | 484 yards | vs. Park Hill Atoms |
| Salt Lake Knights | 475 yards | vs. Winnemucca Outlaws |
| Roswell Visitors | 460 yards | vs. Las Vegas Aces |
| Golden State Bears | 411 yards | vs. Madera Crusaders |
| Yukon Jacks | 407 yards | vs. Edmonds Evolution |
| Austin Vipers | 405 yards | vs. Reese Restrictors |
| Eisenhower Hell-Cats | 400 yards | vs. Saginaw Fighting Squirrels |
Week 12
| Las Vegas Aces | 618 yards | vs. Bay City Blitz |
| Saginaw Fighting Squirrels | 551 yards | vs. Salt Lake Knights |
| St. Louis Cyclones | 453 yards | vs. Miami Storm |
| Austin Vipers | 402 yards | vs. Roswell Visitors |
Week 13
| Salt Lake Knights | 574 yards | vs. Madera Crusaders |
| Golden State Bears | 460 yards | vs. Eisenhower Hell-Cats |
| Roswell Visitors | 458 yards | vs. Arizona Scorpions |
| Bay City Blitz | 448 yards | vs. Park Hill Atoms |
| Yukon Jacks | 412 yards | vs. Peninsula Ronin |
Week 14
| Austin Vipers | 553 yards | vs. Bay City Blitz |
| Salt Lake Knights | 511 yards | vs. Edmonds Evolution |
| Park Hill Atoms | 491 yards | vs. Las Vegas Aces |
| Eisenhower Hell-Cats | 478 yards | vs. Toledo Rocks |
| Toledo Rocks | 445 yards | vs. Eisenhower Hell-Cats |
| Roswell Visitors | 442 yards | vs. Peninsula Ronin |
Week 15
| Salt Lake Knights | 491 yards | vs. Eisenhower Hell-Cats |
| Toledo Rocks | 454 yards | vs. Edmonds Evolution |
| Golden State Bears | 402 yards | vs. Carolina Cobras |
Week 16
| Roswell Visitors | 605 yards | vs. Miami Storm |
| Edmonds Evolution | 512 yards | vs. Madera Crusaders |
| Yukon Jacks | 489 yards | vs. Las Vegas Aces |
| Las Vegas Aces | 473 yards | vs. Yukon Jacks |
| Madera Crusaders | 449 yards | vs. Edmonds Evolution |
| Park Hill Atoms | 440 yards | vs. Austin Vipers |
| Golden State Bears | 438 yards | vs. Salt Lake Knights |
| Eisenhower Hell-Cats | 426 yards | vs. Carolina Cobras |