
Week 1
| LaDanian Tomlinson (EIS) | 213 yards | vs. Toledo Rocks |
| Frank Gore (AUS) | 185 yards | vs. Bay City Blitz |
| Willie Parker (REE) | 135 yards | vs. Carolina Cobras |
| Tiki Barber (PHA) | 129 yards | vs. Saginaw Fighting Squirrels |
Week 2
| Cadillac Williams (EDM) | 161 yards | vs. Miami Storm |
| Willie Parker (REE) | 136 yards | vs. Park Hill Atoms |
| Clinton Portis (GSB) | 134 yards | vs. Peninsula Ronin |
| LaDanian Tomlinson (EIS) | 126 yards | vs. St. Louis Cyclones |
Week 3
| Larry Johnson (BAY) | 171 yards | vs. Miami Storm |
| Willie Parker (REE) | 145 yards | vs. Eisenhower Hell-Cats |
| Tatum Bell (TOL) | 139 yards | vs. Saginaw Fighting Squirrels |
| Reuben Droughns (GSB) | 126 yards | vs. Edmonds Evolution |
Week 4
| LaDanian Tomlinson (EIS) | 300 yards | vs. Carolina Cobras |
| Larry Johnson (BAY) | 213 yards | vs. Arizona Scorpions |
| Cedric Benson (ROS) | 148 yards | vs. Miami Storm |
| Maurice Jones-Drew (SLK) | 133 yards | vs. Golden State Bears |
| Edgerrin James (PEN) | 127 yards | vs. Winnemucca Outlaws |
| Frank Gore (AUS) | 125 yards | vs. Park Hill Atoms |
Week 5
| Willie Parker (REE) | 147 yards | vs. Salt Lake Knights |
| Brian Westbrook (ROS) | 141 yards | vs. St. Louis Cyclones |
| Ron Dayne (ROS) | 137 yards | vs. St. Louis Cyclones |
| Tiki Barber (PHA) | 133 yards | vs. Miami Storm |
Week 6
| Edgerrin James (PEN) | 228 yards | vs. Miami Storm |
| LaDanian Tomlinson (EIS) | 221 yards | vs. Saginaw Fighting Squirrels |
| Larry Johnson (BAY) | 179 yards | vs. St. Louis Cyclones |
| Jamal Lewis (LVA) | 169 yards | vs. Roswell Visitors |
| Tiki Barber (PHA) | 160 yards | vs. Arizona Scorpions |
| Ron Dayne (ROS) | 151 yards | vs. Las Vegas Aces |
| Willie Parker (REE) | 145 yards | vs. Edmonds Evolution |
Week 7
| Reuben Droughns (GSB) | 160 yards | vs. Miami Storm |
| LaDanian Tomlinson (EIS) | 158 yards | vs. Bay City Blitz |
| Michael Bennett (EDM) | 156 yards | vs. Las Vegas Aces |
| Rudi Johnson (ARI) | 154 yards | vs. Carolina Cobras |
| Brian Westbrook (ROS) | 137 yards | vs. Salt Lake Knights |
Week 8
| LaDanian Tomlinson (EIS) | 213 yards | vs. Arizona Scorpions |
| Warrick Dunn (SLK) | 164 yards | vs. Madera Crusaders |
| Frank Gore (AUS) | 150 yards | vs. St. Louis Cyclones |
| Tiki Barber (PHA) | 145 yards | vs. Bay City Blitz |
Week 9
| Michael Vick (PHA) | 198 yards | vs. Carolina Cobras |
| Tiki Barber (PHA) | 160 yards | vs. Carolina Cobras |
| Brian Westbrook (ROS) | 156 yards | vs. Edmonds Evolution |
| Frank Gore (AUS) | 139 yards | vs. Eisenhower Hell-Cats |
| Larry Johnson (BAY) | 139 yards | vs. Toledo Rocks |
Week 10
| Reuben Droughns (GSB) | 217 yards | vs. Edmonds Evolution |
| Larry Johnson (BAY) | 166 yards | vs. Carolina Cobras |
| LaDanian Tomlinson (EIS) | 159 yards | vs. Reese Restrictors |
| Tiki Barber (PHA) | 149 yards | vs. St. Louis Cyclones |
| Brian Westbrook (ROS) | 137 yards | vs. Yukon Jacks |
| Michael Vick (PHA) | 133 yards | vs. St. Louis Cyclones |
Week 11
| Edgerrin James (PEN) | 199 yards | vs. Miami Storm |
| Frank Gore (AUS) | 184 yards | vs. Reese Restrictors |
| Larry Johnson (BAY) | 160 yards | vs. St. Louis Cyclones |
| Tiki Barber (PHA) | 152 yards | vs. Arizona Scorpions |
| Rudi Johnson (ARI) | 147 yards | vs. Park Hill Atoms |
| Tatum Bell (TOL) | 130 yards | vs. Carolina Cobras |
Week 12
| Ladell Betts (StL) | 192 yards | vs. Miami Storm |
| Chester Taylor (StL) | 156 yards | vs. Miami Storm |
| Willie Parker (REE) | 153 yards | vs. Golden State Bears |
| Frank Gore (AUS) | 131 yards | vs. Roswell Visitors |
Week 13
| Frank Gore (AUS) | 209 yards | vs. St. Louis Cyclones |
| Maurice Morris (BAY) | 131 yards | vs. Park Hill Atoms |
| Willie Parker (REE) | 150 yards | vs. Toledo Rocks |
Week 14
| Laurence Maroney (AUS) | 139 yards | vs. Bay City Blitz |
| Mike Bell (SLK) | 135 yards | vs. Edmonds Evolution |
Week 15
| Frank Gore (AUS) | 162 yards | vs. Peninsula Ronin |
| Travis Henry (PEN) | 126 yards | vs. Austin Vipers |
| Warrick Dunn (SLK) | 125 yards | vs. Eisenhower Hell-Cats |
Week 16
| Jerious Norwood (ROS) | 226 yards | vs. Miami Storm |
| Tiki Barber (PHA) | 194 yards | vs. Austin Vipers |
| Deuce McAllister (MAD) | 171 yards | vs. Edmonds Evolution |
| Willis McGahee (WIN) | 147 yards | vs. Toledo Rocks |